Share:


SMT 674 Supra Cevolution

SMT 674 – the efficient one

Price/performance ratio has a new name: SMT 674! With this model, Klingspor is introducing CEVOLUTION technology and, thus, ceramic abrasive grain to the Supra line for the first time. The products included in this line are marked by dependable and powerful performance combined with an outstanding price/performance ratio. Suitable for universal use in metalworking, the SMT 674 is a true all-rounder.

 

Diameter​/mm Bore​/mm Form​ Grit​ Vmax​ m/s Max. RPM​ Coated abrasives Type​ structural shape​ type of grain​ Cat.number  
115 22.23 O 40 80 13,300 CS 911 X flat ceramic 369269
115 22.23 O 60 80 13,300 CS 911 X flat ceramic 369265
115 22.23 O 80 80 13,300 CS 911 X flat ceramic 369276
115 22.23 P 40 80 13,300 CS 911 X convex ceramic 369262
115 22.23 P 60 80 13,300 CS 911 X convex ceramic 369261
115 22.23 P 80 80 13,300 CS 911 X convex ceramic 369260
125 22.23 O 40 80 12,200 CS 911 X flat ceramic 369275
125 22.23 O 60 80 12,200 CS 911 X flat ceramic 369274
125 22.23 O 80 80 12,200 CS 911 X flat ceramic 369273
125 22.23 P 40 80 12,200 CS 911 X convex ceramic 369259
125 22.23 P 60 80 12,200 CS 911 X convex ceramic 369258
125 22.23 P 80 80 12,200 CS 911 X convex ceramic 369257
180 22.23 P 40 80 8,500 CS 911 X convex ceramic 369268
180 22.23 P 60 80 8,500 CS 911 X convex ceramic 369267
180 22.23 P 80 80 8,500 CS 911 X convex ceramic 369266
Diameter​/mm Bore​/mm Form​ Grit​ Vmax​ m/s Max. RPM​ Coated abrasives Type​ structural shape​ type of grain​


 



 Inquiry - SMT 674 Supra Cevolution