Share:


SM 611

SM 611: Abrasive mop wheels for paint, varnish, filler, wood, plastic, and metal

The abrasive mop wheel SM 611 is a special abrasive that can constantly work with a fresh and unused abrasive grain. The abrasive mop wheel is used for the following materials:

  • paint,
  • varnish,
  • filler,
  • wood,
  • plastic, and
  • metal.

The key strengths of this product include the uniform scratch pattern, which is made possible by the use of aluminium oxide abrasive grain type. The bonding is provided by a premium synthetic resin. Users deciding on this abrasive mop wheel will benefit from its ability to shape perfectly to the contours of the workpiece. This unique ability is greatly appreciated by professional craftsmen and keen do-it-yourselfers alike. Users working with a machine that comes with a speed control feature can simply adjust the speed to the diameter of the mop wheel. The product can, however, also be combined with machines that do not include speed regulation. In this case, the tool is selected based on the specified speed.

Tried and tested abrasive mop wheel for a host of applications

To customers settling on the SM 611 Klingspor is offering a product that is suitable for a great number of applications. Many uses, for example, in industry when it comes to the blending of welds and the fine grinding of surfaces. The abrasive mop wheel is even a good option for the most challenging applications and is also frequently used on curved workpieces. Its exceptional adaptability and uniform surface scratch pattern are the principal assets of this product.

A smooth finish for the highest standards

Customers choosing the SM 611 will immediately notice the fine surface finish, which is so typical of these Klingspor abrasives. When compared to an abrasive belt with the same grit, this abrasive will produce a finer scratch pattern. Anyone who values a smooth surface will, therefore, find this product to be ideal for their purposes. Aside from optimum quality, every product engineered by Klingspor offers unsurpassed safety. In the case of abrasive mop wheels, this means compliance with the European safety standard EN 13743. What is more, the wheels have also been rigorously tested in accordance with oSa guidelines.

 

Diameter​/mm Width​/mm Bore​/mm Grit​ Vmax​ m/s Max. RPM​ Coated abrasives Type​ Cat.number  
100 30 21 40 50 9,500 LS 309 X 12000
100 30 21 60 50 9,500 LS 309 X 12002
100 30 21 80 50 9,500 LS 309 X 12003
100 30 21 120 50 9,500 LS 309 X 12005
100 30 21 180 50 9,500 LS 309 X 12007
140 50 21 40 50 6,800 LS 309 X 12060
140 50 21 60 50 6,800 LS 309 X 12062
140 50 21 80 50 6,800 LS 309 X 12063
140 50 21 120 50 6,800 LS 309 X 12065
165 50 43.1 40 50 5,800 LS 309 X 12105
165 50 43.1 50 50 5,800 LS 309 X 12106
165 50 43.1 60 50 5,800 LS 309 X 12107
165 50 43.1 80 50 5,800 LS 309 X 12108
165 50 43.1 100 50 5,800 LS 309 X 12109
165 50 43.1 120 50 5,800 LS 309 X 12110
165 50 43.1 150 50 5,800 LS 309 X 12111
165 50 43.1 180 50 5,800 LS 309 X 12112
165 50 43.1 240 50 5,800 LS 309 X 12114
165 50 43.1 320 50 5,800 LS 309 X 12116
165 30 43.1 40 50 5,800 LS 309 X 12090
165 30 43.1 60 50 5,800 LS 309 X 12092
165 30 43.1 80 50 5,800 LS 309 X 12093
165 30 43.1 120 50 5,800 LS 309 X 12095
165 30 43.1 180 50 5,800 LS 309 X 12097
165 25 43.1 40 50 5,800 CS 310 XF 12075
165 25 43.1 60 50 5,800 LS 309 X 12077
165 25 43.1 80 50 5,800 LS 309 X 12078
165 25 43.1 100 50 5,800 LS 309 X 12079
165 25 43.1 120 50 5,800 LS 309 X 12080
165 25 43.1 150 50 5,800 LS 309 X 12081
165 25 43.1 240 50 5,800 LS 309 X 12084
200 50 68.2 40 50 4,800 LS 309 X 12165
200 50 68.2 60 50 4,800 LS 309 X 12167
200 50 68.2 80 50 4,800 LS 309 X 12168
200 50 68.2 120 50 4,800 LS 309 X 12170
200 25 68.2 120 50 4,800 LS 309 X 12140
250 50 68.2 40 50 3,800 LS 309 X 12225
250 50 68.2 60 50 3,800 LS 309 X 12227
250 50 68.2 80 50 3,800 LS 309 X 12228
250 50 68.2 120 50 3,800 LS 309 X 12230
250 50 68.2 180 50 3,800 LS 309 X 12232
250 50 68.2 220 50 3,800 LS 309 X 12233
250 50 68.2 240 50 3,800 LS 309 X 12234
250 50 68.2 320 50 3,800 LS 309 X 12236
250 30 68.2 60 50 3,800 LS 309 X 12212
250 30 68.2 80 50 3,800 LS 309 X 12213
250 30 68.2 240 50 3,800 LS 309 X 12219
250 25 68.2 60 50 3,800 LS 309 X 12197
250 25 68.2 80 50 3,800 LS 309 X 12198
250 25 68.2 120 50 3,800 LS 309 X 12200
300 50 97.8 40 50 3,200 LS 309 X 12285
300 50 97.8 80 50 3,200 LS 309 X 12288
300 50 97.8 120 50 3,200 LS 309 X 12290
300 50 97.8 180 50 3,200 LS 309 X 12292
300 50 97.8 240 50 3,200 LS 309 X 12294
300 50 97.8 320 50 3,200 LS 309 X 12296
Diameter​/mm Width​/mm Bore​/mm Grit​ Vmax​ m/s Max. RPM​ Coated abrasives Type​


 Inquiry - SM 611